The Crypixchange rate is live mid-market (Binance / public FX) minus the desk spread. The spread is already inside the calculator and the ticket — there is no second fee on top.
Typical spreads: city cash ≈ 2.5%, card ≈ 1.8%, SEPA / Wise / Revolut ≈ 1.5%, SWIFT / company account ≈ 2%, PayPal / Skrill-class ≈ 3.5%, crypto→crypto ≈ 1%.
The ticket locks the amount. A transfer after the ~25-minute window expires the ticket.
A digital asset is credited after the network confirmations below:
| Cryptocurrency | Confirmations |
| BTC (Bitcoin) | 4 |
| ETH (Ethereum) | 85 |
| XMR (Monero) | 40 |
| LTC (Litecoin) | 15 |
| XRP (Ripple) | 15 |
| SOL (Solana) | 1200 |
| BNB (BinanceCoin BEP20) | 85 |
| TRX (TRON) | 50 |
| TON (Toncoin) | 10 |
| Tether (TRC20) USDT | 87 |
| Tether (ERC20) USDT | 87 |
| Tether (BEP20) USDT | 87 |
| Tether (POLYGON) USDT | 1000 |
| USDCoin (TRC20) USDC | 87 |
| USDCoin (ERC20) USDC | 87 |
If the chain is busy, confirmation count can grow — follow the hint on the ticket.